Products
Contact Us
- Contact Person : Ms. Xie Sunny
- Company Name : Changzhou Obuy Solar Technology Co., Ltd.
- Tel : 0086-519-85155531
- Fax : 0086-519-85190860
- Address : Jiangsu,Chang Zhou,sales:No.217,North Jinling Rd,Xinbei District
- Country/Region : China
- Zip : 213022
12000btu Wall Mounted Hybrid Solar Air Conditioner
Product Detailed
Related Categories:Air Conditioners
Hybrid Solar Air Conditioner
Solar Air Conditioner:Energy Saving30-50%
Easy installation
Compressor:Mitsubish,Toshiba
12000btu Wall Mounted Hybrid Solar Air ConditionerHybrid Solar Air Conditioner Features:1. Our solar air-conditioner at an economically competitive level could reduce Electricity costs for residential and small commercial customers . 2. solar air-conditioner would cut the growth of peak electric demand and ease the increasing Pressures on generating capacity, transmission, and distribution. . 3. Clients can save the electricity cost within several years to cover the cost of the Hybrid solar air-conditioner. 4. We use a smaller compressor instead of standard compressors to run our system Which saves electricity dramatically. 5. A smaller compressor consumes much less electricity and works together with our Solar collector to saving electricity.6. You can at least save 30% electricity by using Hybrid solar air-conditioner . Hybrid solar air-conditioner absorbs solar energy to heat the inside medium by using a vacuum Hybrid solar air-conditioner. 12000btu Wall Mounted Hybrid Solar Air ConditionerHybrid Solar Air Conditioner Model:Wall Mounted Solar Air Conditioner | |||||||||
Model | TAS(R)-26GW | TAS(R)-35GW | TAS(R)-52GW | TAS(R)-72GW | TAS(R)-100GW | TAS(R)-120GW | TAS(R)-140GW | ||
Power Supply:220v-240v/50hz/60hz | |||||||||
Performance | |||||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 | 36000 | 41000 | 48000 |
W | 2600 | 3500 | 5200 | 7200 | 10000 | 12000 | 14000 | ||
Heating | Btu/h | 10000 | 13500 | 19000 | 26000 | 36000 | 48000 | 55000 | |
W | 2900 | 3900 | 5700 | 7900 | 12000 | 14000 | 16000 | ||
Air Circulation | m³/h | 510 | 520 | 1000 | 1100 | 1700 | 1800 | 1900 | |
Suitable Area | m² | 12~16 | 15-30 | 25~35 | 30-50 | 45-60 | 45-70 | 65-85 | |
EER | w/w | 3.77 | 4.07 | 3.82 | 3.89 | 4 | 3.87 | 4.06 | |
COP | w/w | 4.08 | 4.53 | 4.19 | 4.27 | 4.61 | 4.37 | 4.57 | |
Power | |||||||||
Input power | Cooling | W | 690 | 860 | 1360 | 1850 | 2500 | 3100 | 3450 |
Heating | W | 710 | 860 | 1360 | 1850 | 2600 | 3200 | 3500 | |
Rated Current | Cooling | A | 3.14 | 3.91 | 6.18 | 8.41 | 11.36 | 14.1 | 15.68 |
Heating | A | 3.23 | 3.91 | 6.18 | 8.41 | 11.82 | 14.54 | 15.91 |
12000btu Wall Mounted Hybrid Solar Air Conditioner